Brand
Brand

Ex: Peugeot, Renault...

  •  
Model
Model

Choose a model

  •  
Engine
Engine

Engine

  •  
Are you sure you want to remove your vehicle ?

RENAULT RENAULT Kangoo Competition

RENAULT Kangoo Competition

Choose your vehicle
  • Audi
  • Audi A1
  • Audi A2

Your vehicle is not in the list? Contact us...

Promo

Please identify your vehicle to ensure product compatibility
X
Shop By
  1. Universe Competition
Clear All
Apply
Brand  
Price  
From To
Diameter  
Category  
  1. RENAULT Kangoo 1.5l 61CV Front wheel drive (4x2) diesel 6 items
  2. RENAULT Kangoo 1.2l 58CV Front wheel drive (4x2) petrol 3 items
  3. RENAULT Kangoo 1.4l 75CV Front wheel drive (4x2) petrol 3 items
  4. RENAULT Kangoo 1.9l 54CV Front wheel drive (4x2) diesel 4 items
  5. RENAULT Kangoo 1.9l 64CV Front wheel drive (4x2) diesel 4 items
  6. RENAULT Kangoo 1.9l 80CV Front wheel drive (4x2) diesel 4 items
  7. RENAULT Kangoo 1.6l 95CV 4 Wheel drive (4x4) petrol 6 items
  8. RENAULT Kangoo 1.9l 80CV 4 Wheel drive (4x4) diesel 4 items
  9. RENAULT Kangoo 1.2l 75CV Front wheel drive (4x2) petrol 2 items
  10. RENAULT Kangoo 1.6l 95CV Front wheel drive (4x2) petrol 8 items
  11. RENAULT Kangoo 1.5l 65CV Front wheel drive (4x2) diesel 4 items
  12. RENAULT Kangoo 1.5l 57CV Front wheel drive (4x2) diesel 4 items
  13. RENAULT Kangoo 1.5l 82CV Front wheel drive (4x2) diesel 5 items
  14. RENAULT Kangoo 1.9l 84CV 4 Wheel drive (4x4) diesel 4 items
  15. RENAULT Kangoo 1.5l 68CV Front wheel drive (4x2) diesel 6 items
  16. RENAULT Kangoo 1.2l 58CV Front wheel drive (4x2) lpg (with or without petrol) 3 items
  17. RENAULT Kangoo 1.2l 58CV Front wheel drive (4x2) petrol 4 items
  18. RENAULT Kangoo 1.4l 75CV Front wheel drive (4x2) petrol 4 items
  19. RENAULT Kangoo 1.9l 54CV Front wheel drive (4x2) diesel 2 items
  20. RENAULT Kangoo 1.9l 64CV Front wheel drive (4x2) diesel 4 items
  21. RENAULT Kangoo 1.9l 80CV Front wheel drive (4x2) diesel 4 items
  22. RENAULT Kangoo 1.6l 95CV Front wheel drive (4x2) petrol 11 items
  23. RENAULT Kangoo 1.6l 95CV 4 Wheel drive (4x4) petrol 8 items
  24. RENAULT Kangoo 1.2l 75CV Front wheel drive (4x2) petrol 8 items
  25. RENAULT Kangoo 1.5l 65CV Front wheel drive (4x2) diesel 11 items
  26. RENAULT Kangoo 1.9l 80CV 4 Wheel drive (4x4) diesel 4 items
  27. RENAULT Kangoo 1.5l 82CV Front wheel drive (4x2) diesel 11 items
  28. RENAULT Kangoo 1.9l 84CV 4 Wheel drive (4x4) diesel 4 items
  29. RENAULT Kangoo 1.5l 57CV Front wheel drive (4x2) diesel 11 items
  30. RENAULT Kangoo 1.6l 82CV Front wheel drive (4x2) cng (with or without petrol) 11 items
  31. RENAULT Kangoo 1.5l 68CV Front wheel drive (4x2) diesel 11 items
  32. RENAULT Kangoo 1.5l 84CV Front wheel drive (4x2) diesel 11 items
  33. RENAULT Kangoo 30CV Front wheel drive (4x2) accumulator/electric 3 items
  34. RENAULT Kangoo 1.5l 61CV Front wheel drive (4x2) diesel 12 items
  35. RENAULT Kangoo 60CV Front wheel drive (4x2) accumulator/electric 5 items
  36. RENAULT Kangoo 1.5l 75CV Front wheel drive (4x2) diesel 11 items
  37. RENAULT Kangoo 1.5l 109CV Front wheel drive (4x2) diesel 11 items
  38. RENAULT Kangoo 1.6l 87CV Front wheel drive (4x2) petrol 5 items
  39. RENAULT Kangoo 1.6l 106CV Front wheel drive (4x2) petrol 5 items
  40. RENAULT Kangoo 1.5l 68CV Front wheel drive (4x2) diesel 11 items
  41. RENAULT Kangoo 1.5l 86CV Front wheel drive (4x2) diesel 11 items
  42. RENAULT Kangoo 1.5l 103CV Front wheel drive (4x2) diesel 11 items
  43. RENAULT Kangoo 1.5l 90CV Front wheel drive (4x2) diesel 11 items
  44. RENAULT Kangoo 1.6l 106CV Front wheel drive (4x2) lpg (with or without petrol) 5 items
  45. RENAULT Kangoo 1.2l 114CV Front wheel drive (4x2) petrol 3 items
  46. RENAULT Kangoo 1.5l 110CV Front wheel drive (4x2) diesel 3 items
  47. RENAULT Kangoo 1.5l 91CV Front wheel drive (4x2) diesel 3 items
  48. RENAULT Kangoo 1.5l 80CV Front wheel drive (4x2) diesel 3 items
  49. RENAULT Kangoo 1.5l 95CV Front wheel drive (4x2) diesel 3 items
  50. RENAULT Kangoo 1.5l 116CV Front wheel drive (4x2) diesel 3 items
  51. RENAULT Kangoo 1.5l 109CV Front wheel drive (4x2) diesel 3 items
  52. RENAULT Kangoo 1.6l 87CV Front wheel drive (4x2) petrol 3 items
  53. RENAULT Kangoo 1.6l 106CV Front wheel drive (4x2) petrol 3 items
  54. RENAULT Kangoo 1.5l 68CV Front wheel drive (4x2) diesel 3 items
  55. RENAULT Kangoo 1.5l 86CV Front wheel drive (4x2) diesel 3 items
  56. RENAULT Kangoo 1.5l 103CV Front wheel drive (4x2) diesel 3 items
  57. RENAULT Kangoo 1.6l 106CV Front wheel drive (4x2) bio (ethanol) petrol or methanol 3 items
  58. RENAULT Kangoo 1.2l 114CV Front wheel drive (4x2) petrol 3 items
  59. RENAULT Kangoo 1.5l 75CV Front wheel drive (4x2) diesel 3 items
  60. RENAULT Kangoo 1.5l 90CV Front wheel drive (4x2) diesel 3 items
  61. RENAULT Kangoo 1.5l 110CV Front wheel drive (4x2) diesel 3 items
  62. RENAULT Kangoo 1.5l 91CV Front wheel drive (4x2) diesel 3 items
  63. RENAULT Kangoo 1.6l 106CV Front wheel drive (4x2) lpg (with or without petrol) 3 items
  64. RENAULT Kangoo 1.5l 80CV Front wheel drive (4x2) diesel 3 items
  65. RENAULT Kangoo 1.5l 116CV Front wheel drive (4x2) diesel 3 items
  66. RENAULT Kangoo 1.5l 95CV Front wheel drive (4x2) diesel 3 items
  67. RENAULT Kangoo 1.5l 109CV Front wheel drive (4x2) diesel 11 items
  68. RENAULT Kangoo 1.5l 75CV Front wheel drive (4x2) diesel 11 items
  69. RENAULT Kangoo 1.6l 106CV Front wheel drive (4x2) petrol 9 items
  70. RENAULT Kangoo 1.5l 103CV Front wheel drive (4x2) diesel 11 items
  71. RENAULT Kangoo 1.5l 90CV Front wheel drive (4x2) diesel 11 items
Categories  
Stock  
Universe  
Set Ascending Direction

25 Items

  1. Save
    20% off
    In Stock
  2. In Stock
  3. Save
    20% off
    In Stock
    • Front Arm Front Bush PFF60-501BLK
    POWERFLEX
    €55.00
    In Stock
  4. Save
    20% off
    In Stock
  5. In Stock
  6. Save
    19% off
    • Lower Engine Mount Insert PFF60-920
    POWERFLEX
    €38.00
    €30.60
    In Stock
  7. In supplier's stock
  8. In supplier's stock
  9. In supplier's stock
  10. In supplier's stock
    • Front Arm Front Bush PFF60-501
    POWERFLEX
    €55.00
    In Stock
  11. Save
    20% off
    On order
  12. Save
    20% off
    On order
  13. Save
    20% off
    On order
  14. Save
    20% off
    On order
    • Rigid organic clutch disc R88186499T104 - SACHS PERFORMANCE
    SACHS PERFORMANCE
    €312.00
    On order
  15. On order
    • Rigid organic clutch disc 881864001380 - SACHS PERFORMANCE
    SACHS PERFORMANCE
    €260.00
    On order
  16. Save
    15% off
    On order
  17. Save
    20% off
    On order
    • Lower Engine Mount Insert PFF60-920BLK
    POWERFLEX
    €41.00
    On order
  18. On order
  19. On order
  20. Save
    20% off
    On order
Set Ascending Direction

25 Items

^Top